The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_3006S02961E_8a1779
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -30.06,29.61
TA20260720_3006S02961E_8a1779 · 2026-07-20T07:06:00Z · -30.063, 29.613
Fixes
2
Observations
2
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:06:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:08:00-04:00 |
| Latitudelat | -30.063 |
| Longitudelon | 29.613 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":2} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:06:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:08:00-04:00 |
| Duration (hours)duration_hours | 0.030 |
| Centroid latitudecentroid_lat | -30.063 |
| Centroid longitudecentroid_lon | 29.613 |
| Bboxbbox | [-30.06589,29.61335,-30.06028,29.61341] |
| Spatial extent (km)spatial_extent_km | 0.624 |
| Peak frp (MW)peak_frp_mw | 6.750 |
| Total frp (MW)total_frp_mw | 10.720 |
| Mean frp (MW)mean_frp_mw | 5.360 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496024283,"time_utc":"2026-07-20T07:06:00-04:00","lat":-30.06589,"lon":29.61341,"frp_mw":6.75,"confidence":"n","brightness_ti4":334.82,"type":null,"satellite":"N"},{"obs_id":496024285,"time |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_3006S02961E_8a1779.json