The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_2774S03080E_f6bd6c
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -27.74,30.80
TA20260720_2774S03080E_f6bd6c · 2026-07-20T07:08:00Z · -27.744, 30.803
Fixes
1
Observations
1
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:08:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:08:00-04:00 |
| Latitudelat | -27.744 |
| Longitudelon | 30.803 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":1} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:08:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:08:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -27.744 |
| Centroid longitudecentroid_lon | 30.803 |
| Bboxbbox | [-27.74352,30.80335,-27.74352,30.80335] |
| Spatial extent (km)spatial_extent_km | 0 |
| Peak frp (MW)peak_frp_mw | 4.100 |
| Total frp (MW)total_frp_mw | 4.100 |
| Mean frp (MW)mean_frp_mw | 4.100 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496024370,"time_utc":"2026-07-20T07:08:00-04:00","lat":-27.74352,"lon":30.80335,"frp_mw":4.1,"confidence":"n","brightness_ti4":341.66,"type":null,"satellite":"N"}] |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_2774S03080E_f6bd6c.json