The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_2671S02792E_344fce
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -26.71,27.92
TA20260720_2671S02792E_344fce · 2026-07-20T07:08:00Z · -26.712, 27.916
Fixes
1
Observations
1
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:08:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:08:00-04:00 |
| Latitudelat | -26.712 |
| Longitudelon | 27.916 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":1} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:08:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:08:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -26.712 |
| Centroid longitudecentroid_lon | 27.916 |
| Bboxbbox | [-26.71217,27.91639,-26.71217,27.91639] |
| Spatial extent (km)spatial_extent_km | 0 |
| Peak frp (MW)peak_frp_mw | 3.590 |
| Total frp (MW)total_frp_mw | 3.590 |
| Mean frp (MW)mean_frp_mw | 3.590 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496024422,"time_utc":"2026-07-20T07:08:00-04:00","lat":-26.71217,"lon":27.91639,"frp_mw":3.59,"confidence":"n","brightness_ti4":325.91,"type":null,"satellite":"N"}] |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_2671S02792E_344fce.json