The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_2562S02841E_e0b2de
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -25.62,28.41
TA20260720_2562S02841E_e0b2de · 2026-07-20T07:08:00Z · -25.616, 28.413
Fixes
1
Observations
1
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:08:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:08:00-04:00 |
| Latitudelat | -25.616 |
| Longitudelon | 28.413 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"h":1} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:08:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:08:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -25.616 |
| Centroid longitudecentroid_lon | 28.413 |
| Bboxbbox | [-25.61565,28.41305,-25.61565,28.41305] |
| Spatial extent (km)spatial_extent_km | 0 |
| Peak frp (MW)peak_frp_mw | 22.210 |
| Total frp (MW)total_frp_mw | 22.210 |
| Mean frp (MW)mean_frp_mw | 22.210 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496024728,"time_utc":"2026-07-20T07:08:00-04:00","lat":-25.61565,"lon":28.41305,"frp_mw":22.21,"confidence":"h","brightness_ti4":367,"type":null,"satellite":"N"}] |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_2562S02841E_e0b2de.json