The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_2424S03473E_a555c7
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -24.24,34.73
TA20260720_2424S03473E_a555c7 · 2026-07-20T07:08:00Z · -24.238, 34.730
Fixes
3
Observations
3
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:08:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:08:00-04:00 |
| Latitudelat | -24.238 |
| Longitudelon | 34.730 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":3} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:08:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:08:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -24.238 |
| Centroid longitudecentroid_lon | 34.730 |
| Bboxbbox | [-24.24088,34.72652,-24.23666,34.73128] |
| Spatial extent (km)spatial_extent_km | 0.673 |
| Peak frp (MW)peak_frp_mw | 7.160 |
| Total frp (MW)total_frp_mw | 17.540 |
| Mean frp (MW)mean_frp_mw | 5.847 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496025096,"time_utc":"2026-07-20T07:08:00-04:00","lat":-24.24088,"lon":34.73128,"frp_mw":4.99,"confidence":"n","brightness_ti4":342.44,"type":null,"satellite":"N"},{"obs_id":496025098,"time |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_2424S03473E_a555c7.json