The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_2190N07793W_b81956
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 21.90,-77.93
TA20260720_2190N07793W_b81956 · 2026-07-20T02:57:00Z · 21.904, -77.930
Fixes
2
Observations
2
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T02:57:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T02:57:00-04:00 |
| Latitudelat | 21.904 |
| Longitudelon | -77.930 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":2} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T02:57:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T02:57:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | 21.904 |
| Centroid longitudecentroid_lon | -77.930 |
| Bboxbbox | [21.90348,-77.93165,21.9038,-77.92868] |
| Spatial extent (km)spatial_extent_km | 0.308 |
| Peak frp (MW)peak_frp_mw | 1.650 |
| Total frp (MW)total_frp_mw | 3.260 |
| Mean frp (MW)mean_frp_mw | 1.630 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496018109,"time_utc":"2026-07-20T02:57:00-04:00","lat":21.90348,"lon":-77.93165,"frp_mw":1.61,"confidence":"n","brightness_ti4":314.95,"type":null,"satellite":"N"},{"obs_id":496018110,"time |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_2190N07793W_b81956.json