The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_2131N05774E_cc6e86
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 21.31,57.74
TA20260720_2131N05774E_cc6e86 · 2026-07-20T05:39:00Z · 21.313, 57.744
Fixes
1
Observations
1
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T05:39:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T05:39:00-04:00 |
| Latitudelat | 21.313 |
| Longitudelon | 57.744 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":1} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T05:39:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T05:39:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | 21.313 |
| Centroid longitudecentroid_lon | 57.744 |
| Bboxbbox | [21.31331,57.7444,21.31331,57.7444] |
| Spatial extent (km)spatial_extent_km | 0 |
| Peak frp (MW)peak_frp_mw | 4.400 |
| Total frp (MW)total_frp_mw | 4.400 |
| Mean frp (MW)mean_frp_mw | 4.400 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496019777,"time_utc":"2026-07-20T05:39:00-04:00","lat":21.31331,"lon":57.7444,"frp_mw":4.4,"confidence":"n","brightness_ti4":346.04,"type":null,"satellite":"N"}] |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_2131N05774E_cc6e86.json