The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_2057S02948E_54e769
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -20.57,29.48
TA20260720_2057S02948E_54e769 · 2026-07-20T07:10:00Z · -20.573, 29.477
Fixes
3
Observations
3
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -20.573 |
| Longitudelon | 29.477 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"h":1,"n":2} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -20.573 |
| Centroid longitudecentroid_lon | 29.477 |
| Bboxbbox | [-20.57369,29.47289,-20.57293,29.48085] |
| Spatial extent (km)spatial_extent_km | 0.833 |
| Peak frp (MW)peak_frp_mw | 8.730 |
| Total frp (MW)total_frp_mw | 23.580 |
| Mean frp (MW)mean_frp_mw | 7.860 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496025632,"time_utc":"2026-07-20T07:10:00-04:00","lat":-20.57369,"lon":29.47289,"frp_mw":6.12,"confidence":"n","brightness_ti4":350.01,"type":null,"satellite":"N"},{"obs_id":496025633,"time |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_2057S02948E_54e769.json