The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1946S04461E_86e274
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -19.46,44.61
TA20260720_1946S04461E_86e274 · 2026-07-20T07:10:00Z · -19.460, 44.607
Fixes
3
Observations
3
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -19.460 |
| Longitudelon | 44.607 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":3} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -19.460 |
| Centroid longitudecentroid_lon | 44.607 |
| Bboxbbox | [-19.46198,44.60353,-19.45704,44.6089] |
| Spatial extent (km)spatial_extent_km | 0.787 |
| Peak frp (MW)peak_frp_mw | 32.540 |
| Total frp (MW)total_frp_mw | 75.840 |
| Mean frp (MW)mean_frp_mw | 25.280 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496026061,"time_utc":"2026-07-20T07:10:00-04:00","lat":-19.46198,"lon":44.60353,"frp_mw":32.54,"confidence":"n","brightness_ti4":351.53,"type":null,"satellite":"N"},{"obs_id":496026063,"tim |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1946S04461E_86e274.json