The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1945S03429E_6d2bba
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -19.45,34.29
TA20260720_1945S03429E_6d2bba · 2026-07-20T07:10:00Z · -19.453, 34.294
Fixes
5
Observations
5
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -19.453 |
| Longitudelon | 34.294 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":5} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -19.453 |
| Centroid longitudecentroid_lon | 34.294 |
| Bboxbbox | [-19.45583,34.28771,-19.44866,34.29632] |
| Spatial extent (km)spatial_extent_km | 1.204 |
| Peak frp (MW)peak_frp_mw | 4.570 |
| Total frp (MW)total_frp_mw | 15.870 |
| Mean frp (MW)mean_frp_mw | 3.174 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496026068,"time_utc":"2026-07-20T07:10:00-04:00","lat":-19.45583,"lon":34.29626,"frp_mw":2.46,"confidence":"n","brightness_ti4":333.57,"type":null,"satellite":"N"},{"obs_id":496026070,"time |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1945S03429E_6d2bba.json