The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1933S04566E_8987f5
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -19.33,45.66
TA20260720_1933S04566E_8987f5 · 2026-07-20T07:10:00Z · -19.327, 45.658
Fixes
1
Observations
1
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -19.327 |
| Longitudelon | 45.658 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":1} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -19.327 |
| Centroid longitudecentroid_lon | 45.658 |
| Bboxbbox | [-19.32693,45.65815,-19.32693,45.65815] |
| Spatial extent (km)spatial_extent_km | 0 |
| Peak frp (MW)peak_frp_mw | 23.550 |
| Total frp (MW)total_frp_mw | 23.550 |
| Mean frp (MW)mean_frp_mw | 23.550 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496026138,"time_utc":"2026-07-20T07:10:00-04:00","lat":-19.32693,"lon":45.65815,"frp_mw":23.55,"confidence":"n","brightness_ti4":352.48,"type":null,"satellite":"N"}] |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1933S04566E_8987f5.json