The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1929N09217W_f479cd
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 19.29,-92.17
TA20260720_1929N09217W_f479cd · 2026-07-20T04:35:00Z · 19.294, -92.168
Fixes
3
Observations
3
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T04:35:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T04:35:00-04:00 |
| Latitudelat | 19.294 |
| Longitudelon | -92.168 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":3} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T04:35:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T04:35:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | 19.294 |
| Centroid longitudecentroid_lon | -92.168 |
| Bboxbbox | [19.29378,-92.16964,19.29506,-92.16586] |
| Spatial extent (km)spatial_extent_km | 0.421 |
| Peak frp (MW)peak_frp_mw | 4.190 |
| Total frp (MW)total_frp_mw | 11.520 |
| Mean frp (MW)mean_frp_mw | 3.840 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496019461,"time_utc":"2026-07-20T04:35:00-04:00","lat":19.29378,"lon":-92.16586,"frp_mw":3.56,"confidence":"n","brightness_ti4":314.72,"type":null,"satellite":"N"},{"obs_id":496019462,"time |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1929N09217W_f479cd.json