The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1835N07201W_326dfe
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 18.35,-72.01
TA20260720_1835N07201W_326dfe · 2026-07-20T02:57:00Z · 18.352, -72.013
Fixes
1
Observations
1
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T02:57:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T02:57:00-04:00 |
| Latitudelat | 18.352 |
| Longitudelon | -72.013 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":1} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T02:57:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T02:57:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | 18.352 |
| Centroid longitudecentroid_lon | -72.013 |
| Bboxbbox | [18.35234,-72.01322,18.35234,-72.01322] |
| Spatial extent (km)spatial_extent_km | 0 |
| Peak frp (MW)peak_frp_mw | 0.550 |
| Total frp (MW)total_frp_mw | 0.550 |
| Mean frp (MW)mean_frp_mw | 0.550 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496018085,"time_utc":"2026-07-20T02:57:00-04:00","lat":18.35234,"lon":-72.01322,"frp_mw":0.55,"confidence":"n","brightness_ti4":295.02,"type":null,"satellite":"N"}] |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1835N07201W_326dfe.json