The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1829S03587E_9f6679
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -18.29,35.87
TA20260720_1829S03587E_9f6679 · 2026-07-20T07:10:00Z · -18.288, 35.873
Fixes
2
Observations
2
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -18.288 |
| Longitudelon | 35.873 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":2} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -18.288 |
| Centroid longitudecentroid_lon | 35.873 |
| Bboxbbox | [-18.2897,35.87233,-18.28687,35.87309] |
| Spatial extent (km)spatial_extent_km | 0.325 |
| Peak frp (MW)peak_frp_mw | 11.550 |
| Total frp (MW)total_frp_mw | 19.900 |
| Mean frp (MW)mean_frp_mw | 9.950 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496026781,"time_utc":"2026-07-20T07:10:00-04:00","lat":-18.2897,"lon":35.87233,"frp_mw":11.55,"confidence":"n","brightness_ti4":346.65,"type":null,"satellite":"N"},{"obs_id":496026784,"time |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1829S03587E_9f6679.json