The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1768S03523E_e20367
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -17.68,35.23
TA20260720_1768S03523E_e20367 · 2026-07-20T07:10:00Z · -17.676, 35.232
Fixes
1
Observations
1
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -17.676 |
| Longitudelon | 35.232 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":1} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -17.676 |
| Centroid longitudecentroid_lon | 35.232 |
| Bboxbbox | [-17.67589,35.23231,-17.67589,35.23231] |
| Spatial extent (km)spatial_extent_km | 0 |
| Peak frp (MW)peak_frp_mw | 4.030 |
| Total frp (MW)total_frp_mw | 4.030 |
| Mean frp (MW)mean_frp_mw | 4.030 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496027566,"time_utc":"2026-07-20T07:10:00-04:00","lat":-17.67589,"lon":35.23231,"frp_mw":4.03,"confidence":"n","brightness_ti4":333.98,"type":null,"satellite":"N"}] |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1768S03523E_e20367.json