The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1764S03432E_e4b4d9
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -17.64,34.32
TA20260720_1764S03432E_e4b4d9 · 2026-07-20T07:10:00Z · -17.639, 34.322
Fixes
2
Observations
2
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -17.639 |
| Longitudelon | 34.322 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":2} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -17.639 |
| Centroid longitudecentroid_lon | 34.322 |
| Bboxbbox | [-17.63975,34.32122,-17.63766,34.32366] |
| Spatial extent (km)spatial_extent_km | 0.348 |
| Peak frp (MW)peak_frp_mw | 6.380 |
| Total frp (MW)total_frp_mw | 11.570 |
| Mean frp (MW)mean_frp_mw | 5.785 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496027605,"time_utc":"2026-07-20T07:10:00-04:00","lat":-17.63975,"lon":34.32366,"frp_mw":6.38,"confidence":"n","brightness_ti4":342.5,"type":null,"satellite":"N"},{"obs_id":496027607,"time_ |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1764S03432E_e4b4d9.json