The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1688S03427E_dec636
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -16.88,34.27
TA20260720_1688S03427E_dec636 · 2026-07-20T07:10:00Z · -16.880, 34.270
Fixes
5
Observations
5
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -16.880 |
| Longitudelon | 34.270 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"l":1,"n":4} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -16.880 |
| Centroid longitudecentroid_lon | 34.270 |
| Bboxbbox | [-16.88222,34.26602,-16.87683,34.2728] |
| Spatial extent (km)spatial_extent_km | 0.938 |
| Peak frp (MW)peak_frp_mw | 6.970 |
| Total frp (MW)total_frp_mw | 27.250 |
| Mean frp (MW)mean_frp_mw | 5.450 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496028616,"time_utc":"2026-07-20T07:10:00-04:00","lat":-16.88222,"lon":34.26602,"frp_mw":4.32,"confidence":"n","brightness_ti4":336.8,"type":null,"satellite":"N"},{"obs_id":496028617,"time_ |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1688S03427E_dec636.json