The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1649S03841E_5e06f4
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -16.49,38.41
TA20260720_1649S03841E_5e06f4 · 2026-07-20T07:10:00Z · -16.491, 38.414
Fixes
2
Observations
2
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -16.491 |
| Longitudelon | 38.414 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":2} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -16.491 |
| Centroid longitudecentroid_lon | 38.414 |
| Bboxbbox | [-16.49217,38.41423,-16.48884,38.41477] |
| Spatial extent (km)spatial_extent_km | 0.375 |
| Peak frp (MW)peak_frp_mw | 3.160 |
| Total frp (MW)total_frp_mw | 5.440 |
| Mean frp (MW)mean_frp_mw | 2.720 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496029015,"time_utc":"2026-07-20T07:10:00-04:00","lat":-16.49217,"lon":38.41477,"frp_mw":2.28,"confidence":"n","brightness_ti4":333.99,"type":null,"satellite":"N"},{"obs_id":496029021,"time |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1649S03841E_5e06f4.json