The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1639S02561E_d2a17d
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -16.39,25.61
TA20260720_1639S02561E_d2a17d · 2026-07-20T07:10:00Z · -16.393, 25.615
Fixes
3
Observations
3
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T08:51:00-04:00 |
| Latitudelat | -16.393 |
| Longitudelon | 25.615 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"h":3} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T08:51:00-04:00 |
| Duration (hours)duration_hours | 1.680 |
| Centroid latitudecentroid_lat | -16.393 |
| Centroid longitudecentroid_lon | 25.615 |
| Bboxbbox | [-16.39465,25.60922,-16.39246,25.61827] |
| Spatial extent (km)spatial_extent_km | 0.996 |
| Peak frp (MW)peak_frp_mw | 18.460 |
| Total frp (MW)total_frp_mw | 51.030 |
| Mean frp (MW)mean_frp_mw | 17.010 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496029137,"time_utc":"2026-07-20T07:10:00-04:00","lat":-16.39465,"lon":25.61827,"frp_mw":18.46,"confidence":"h","brightness_ti4":367,"type":null,"satellite":"N"},{"obs_id":496029140,"time_u |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1639S02561E_d2a17d.json