The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1631S03468E_56da50
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -16.31,34.68
TA20260720_1631S03468E_56da50 · 2026-07-20T07:10:00Z · -16.307, 34.678
Fixes
2
Observations
2
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -16.307 |
| Longitudelon | 34.678 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"l":2} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -16.307 |
| Centroid longitudecentroid_lon | 34.678 |
| Bboxbbox | [-16.30723,34.67586,-16.3066,34.68065] |
| Spatial extent (km)spatial_extent_km | 0.516 |
| Peak frp (MW)peak_frp_mw | 5.210 |
| Total frp (MW)total_frp_mw | 10.420 |
| Mean frp (MW)mean_frp_mw | 5.210 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496029262,"time_utc":"2026-07-20T07:10:00-04:00","lat":-16.30723,"lon":34.67586,"frp_mw":5.21,"confidence":"l","brightness_ti4":333.61,"type":null,"satellite":"N"},{"obs_id":496029264,"time |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1631S03468E_56da50.json