The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1595S03563E_dc8107
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -15.95,35.63
TA20260720_1595S03563E_dc8107 · 2026-07-20T07:10:00Z · -15.950, 35.630
Fixes
3
Observations
3
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -15.950 |
| Longitudelon | 35.630 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"l":2,"n":1} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -15.950 |
| Centroid longitudecentroid_lon | 35.630 |
| Bboxbbox | [-15.95239,35.6291,-15.94884,35.63041] |
| Spatial extent (km)spatial_extent_km | 0.419 |
| Peak frp (MW)peak_frp_mw | 7.650 |
| Total frp (MW)total_frp_mw | 17.770 |
| Mean frp (MW)mean_frp_mw | 5.923 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496029828,"time_utc":"2026-07-20T07:10:00-04:00","lat":-15.95239,"lon":35.63041,"frp_mw":5.06,"confidence":"l","brightness_ti4":333.55,"type":null,"satellite":"N"},{"obs_id":496029832,"time |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1595S03563E_dc8107.json