The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1528S03316E_aa2399
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -15.28,33.16
TA20260720_1528S03316E_aa2399 · 2026-07-20T07:10:00Z · -15.277, 33.164
Fixes
2
Observations
2
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -15.277 |
| Longitudelon | 33.164 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"l":1,"n":1} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -15.277 |
| Centroid longitudecentroid_lon | 33.164 |
| Bboxbbox | [-15.27913,33.1633,-15.27501,33.16386] |
| Spatial extent (km)spatial_extent_km | 0.462 |
| Peak frp (MW)peak_frp_mw | 5 |
| Total frp (MW)total_frp_mw | 8.670 |
| Mean frp (MW)mean_frp_mw | 4.335 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496030659,"time_utc":"2026-07-20T07:10:00-04:00","lat":-15.27913,"lon":33.16386,"frp_mw":5,"confidence":"n","brightness_ti4":347.38,"type":null,"satellite":"N"},{"obs_id":496030664,"time_ut |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1528S03316E_aa2399.json