The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1516S03338E_dc5576
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -15.16,33.38
TA20260720_1516S03338E_dc5576 · 2026-07-20T07:10:00Z · -15.161, 33.381
Fixes
4
Observations
4
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -15.161 |
| Longitudelon | 33.381 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"l":1,"n":3} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -15.161 |
| Centroid longitudecentroid_lon | 33.381 |
| Bboxbbox | [-15.16446,33.3792,-15.15586,33.38342] |
| Spatial extent (km)spatial_extent_km | 1.058 |
| Peak frp (MW)peak_frp_mw | 6.410 |
| Total frp (MW)total_frp_mw | 18.950 |
| Mean frp (MW)mean_frp_mw | 4.737 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496030873,"time_utc":"2026-07-20T07:10:00-04:00","lat":-15.16446,"lon":33.37975,"frp_mw":4.18,"confidence":"n","brightness_ti4":342.06,"type":null,"satellite":"N"},{"obs_id":496030874,"time |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1516S03338E_dc5576.json