The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1515S03158E_6021ef
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -15.15,31.58
TA20260720_1515S03158E_6021ef · 2026-07-20T07:10:00Z · -15.153, 31.581
Fixes
9
Observations
9
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -15.153 |
| Longitudelon | 31.581 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"h":1,"l":2,"n":6} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -15.153 |
| Centroid longitudecentroid_lon | 31.581 |
| Bboxbbox | [-15.16162,31.57433,-15.14729,31.58916] |
| Spatial extent (km)spatial_extent_km | 2.252 |
| Peak frp (MW)peak_frp_mw | 16.400 |
| Total frp (MW)total_frp_mw | 85.880 |
| Mean frp (MW)mean_frp_mw | 9.542 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496030876,"time_utc":"2026-07-20T07:10:00-04:00","lat":-15.16162,"lon":31.58011,"frp_mw":8.58,"confidence":"n","brightness_ti4":339.12,"type":null,"satellite":"N"},{"obs_id":496030894,"time |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1515S03158E_6021ef.json