The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1504S03448E_66a494
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -15.04,34.48
TA20260720_1504S03448E_66a494 · 2026-07-20T07:10:00Z · -15.041, 34.480
Fixes
2
Observations
2
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -15.041 |
| Longitudelon | 34.480 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"l":1,"n":1} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -15.041 |
| Centroid longitudecentroid_lon | 34.480 |
| Bboxbbox | [-15.04134,34.47715,-15.04071,34.48185] |
| Spatial extent (km)spatial_extent_km | 0.510 |
| Peak frp (MW)peak_frp_mw | 4.900 |
| Total frp (MW)total_frp_mw | 9.800 |
| Mean frp (MW)mean_frp_mw | 4.900 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496031144,"time_utc":"2026-07-20T07:10:00-04:00","lat":-15.04134,"lon":34.47715,"frp_mw":4.9,"confidence":"n","brightness_ti4":338.35,"type":null,"satellite":"N"},{"obs_id":496031145,"time_ |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1504S03448E_66a494.json