The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1503S02675E_76727c
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -15.03,26.75
TA20260720_1503S02675E_76727c · 2026-07-20T07:13:00Z · -15.030, 26.748
Fixes
4
Observations
4
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:13:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T08:51:00-04:00 |
| Latitudelat | -15.030 |
| Longitudelon | 26.748 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":4} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:13:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T08:51:00-04:00 |
| Duration (hours)duration_hours | 1.630 |
| Centroid latitudecentroid_lat | -15.030 |
| Centroid longitudecentroid_lon | 26.748 |
| Bboxbbox | [-15.03132,26.74363,-15.02808,26.7519] |
| Spatial extent (km)spatial_extent_km | 0.958 |
| Peak frp (MW)peak_frp_mw | 8.490 |
| Total frp (MW)total_frp_mw | 23.700 |
| Mean frp (MW)mean_frp_mw | 5.925 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496032637,"time_utc":"2026-07-20T07:13:00-04:00","lat":-15.02808,"lon":26.7519,"frp_mw":4.77,"confidence":"n","brightness_ti4":348,"type":null,"satellite":"N"},{"obs_id":496048438,"time_utc |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1503S02675E_76727c.json