The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1485N10848E_73d2be
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · 14.85,108.48
TA20260720_1485N10848E_73d2be · 2026-07-20T02:14:00Z · 14.854, 108.480
Fixes
2
Observations
2
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T02:14:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T02:14:00-04:00 |
| Latitudelat | 14.854 |
| Longitudelon | 108.480 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"l":1,"n":1} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T02:14:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T02:14:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | 14.854 |
| Centroid longitudecentroid_lon | 108.480 |
| Bboxbbox | [14.85353,108.47784,14.85407,108.48145] |
| Spatial extent (km)spatial_extent_km | 0.393 |
| Peak frp (MW)peak_frp_mw | 20.670 |
| Total frp (MW)total_frp_mw | 41.340 |
| Mean frp (MW)mean_frp_mw | 20.670 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496016686,"time_utc":"2026-07-20T02:14:00-04:00","lat":14.85353,"lon":108.47784,"frp_mw":20.67,"confidence":"l","brightness_ti4":304.85,"type":null,"satellite":"N"},{"obs_id":496016687,"tim |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1485N10848E_73d2be.json