The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1481S03265E_906b50
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -14.81,32.65
TA20260720_1481S03265E_906b50 · 2026-07-20T07:10:00Z · -14.811, 32.654
Fixes
5
Observations
5
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -14.811 |
| Longitudelon | 32.654 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"l":2,"n":3} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -14.811 |
| Centroid longitudecentroid_lon | 32.654 |
| Bboxbbox | [-14.81859,32.65118,-14.80218,32.6574] |
| Spatial extent (km)spatial_extent_km | 1.943 |
| Peak frp (MW)peak_frp_mw | 42.550 |
| Total frp (MW)total_frp_mw | 94.130 |
| Mean frp (MW)mean_frp_mw | 18.826 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496031545,"time_utc":"2026-07-20T07:10:00-04:00","lat":-14.81859,"lon":32.6574,"frp_mw":42.55,"confidence":"n","brightness_ti4":349.88,"type":null,"satellite":"N"},{"obs_id":496031550,"time |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1481S03265E_906b50.json