The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1469S03289E_15df80
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -14.69,32.89
TA20260720_1469S03289E_15df80 · 2026-07-20T07:10:00Z · -14.687, 32.887
Fixes
2
Observations
2
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -14.687 |
| Longitudelon | 32.887 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":2} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -14.687 |
| Centroid longitudecentroid_lon | 32.887 |
| Bboxbbox | [-14.68937,32.88685,-14.68521,32.88741] |
| Spatial extent (km)spatial_extent_km | 0.466 |
| Peak frp (MW)peak_frp_mw | 4.680 |
| Total frp (MW)total_frp_mw | 8.430 |
| Mean frp (MW)mean_frp_mw | 4.215 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496031751,"time_utc":"2026-07-20T07:10:00-04:00","lat":-14.68937,"lon":32.88741,"frp_mw":4.68,"confidence":"n","brightness_ti4":346.76,"type":null,"satellite":"N"},{"obs_id":496031762,"time |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1469S03289E_15df80.json