The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1430S03730E_c8faf1
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -14.30,37.30
TA20260720_1430S03730E_c8faf1 · 2026-07-20T07:10:00Z · -14.299, 37.305
Fixes
4
Observations
4
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -14.299 |
| Longitudelon | 37.305 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":4} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -14.299 |
| Centroid longitudecentroid_lon | 37.305 |
| Bboxbbox | [-14.3025,37.30307,-14.29523,37.30671] |
| Spatial extent (km)spatial_extent_km | 0.899 |
| Peak frp (MW)peak_frp_mw | 10.460 |
| Total frp (MW)total_frp_mw | 29.150 |
| Mean frp (MW)mean_frp_mw | 7.288 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496032079,"time_utc":"2026-07-20T07:10:00-04:00","lat":-14.3025,"lon":37.3036,"frp_mw":1.88,"confidence":"n","brightness_ti4":331.85,"type":null,"satellite":"N"},{"obs_id":496032084,"time_u |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1430S03730E_c8faf1.json