The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1424S02737E_9e7011
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -14.24,27.37
TA20260720_1424S02737E_9e7011 · 2026-07-20T07:13:00Z · -14.243, 27.371
Fixes
5
Observations
5
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:13:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T08:51:00-04:00 |
| Latitudelat | -14.243 |
| Longitudelon | 27.371 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"h":2,"n":3} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:13:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T08:51:00-04:00 |
| Duration (hours)duration_hours | 1.630 |
| Centroid latitudecentroid_lat | -14.243 |
| Centroid longitudecentroid_lon | 27.371 |
| Bboxbbox | [-14.24588,27.36865,-14.23815,27.37383] |
| Spatial extent (km)spatial_extent_km | 1.025 |
| Peak frp (MW)peak_frp_mw | 13.060 |
| Total frp (MW)total_frp_mw | 48.310 |
| Mean frp (MW)mean_frp_mw | 9.662 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496033411,"time_utc":"2026-07-20T07:13:00-04:00","lat":-14.24413,"lon":27.36929,"frp_mw":6.37,"confidence":"h","brightness_ti4":367,"type":null,"satellite":"N"},{"obs_id":496033412,"time_ut |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1424S02737E_9e7011.json