The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1415S03751E_bd8202
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -14.15,37.51
TA20260720_1415S03751E_bd8202 · 2026-07-20T07:10:00Z · -14.150, 37.514
Fixes
4
Observations
4
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -14.150 |
| Longitudelon | 37.514 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"l":2,"n":2} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -14.150 |
| Centroid longitudecentroid_lon | 37.514 |
| Bboxbbox | [-14.1529,37.51273,-14.1462,37.51736] |
| Spatial extent (km)spatial_extent_km | 0.897 |
| Peak frp (MW)peak_frp_mw | 4.970 |
| Total frp (MW)total_frp_mw | 17.140 |
| Mean frp (MW)mean_frp_mw | 4.285 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496032219,"time_utc":"2026-07-20T07:10:00-04:00","lat":-14.1529,"lon":37.51377,"frp_mw":4.97,"confidence":"n","brightness_ti4":347.7,"type":null,"satellite":"N"},{"obs_id":496032220,"time_u |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1415S03751E_bd8202.json