The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1412S03748E_1a7515
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -14.12,37.48
TA20260720_1412S03748E_1a7515 · 2026-07-20T07:10:00Z · -14.120, 37.483
Fixes
1
Observations
1
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -14.120 |
| Longitudelon | 37.483 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":1} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -14.120 |
| Centroid longitudecentroid_lon | 37.483 |
| Bboxbbox | [-14.11986,37.48271,-14.11986,37.48271] |
| Spatial extent (km)spatial_extent_km | 0 |
| Peak frp (MW)peak_frp_mw | 4.420 |
| Total frp (MW)total_frp_mw | 4.420 |
| Mean frp (MW)mean_frp_mw | 4.420 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496032243,"time_utc":"2026-07-20T07:10:00-04:00","lat":-14.11986,"lon":37.48271,"frp_mw":4.42,"confidence":"n","brightness_ti4":339.52,"type":null,"satellite":"N"}] |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1412S03748E_1a7515.json