The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1376S02564E_4174eb
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -13.76,25.64
TA20260720_1376S02564E_4174eb · 2026-07-20T07:13:00Z · -13.765, 25.642
Fixes
4
Observations
4
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:13:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T08:51:00-04:00 |
| Latitudelat | -13.765 |
| Longitudelon | 25.642 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"h":2,"n":2} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:13:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T08:51:00-04:00 |
| Duration (hours)duration_hours | 1.630 |
| Centroid latitudecentroid_lat | -13.765 |
| Centroid longitudecentroid_lon | 25.642 |
| Bboxbbox | [-13.76974,25.63937,-13.76138,25.64506] |
| Spatial extent (km)spatial_extent_km | 1.114 |
| Peak frp (MW)peak_frp_mw | 26.480 |
| Total frp (MW)total_frp_mw | 55.930 |
| Mean frp (MW)mean_frp_mw | 13.982 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496033988,"time_utc":"2026-07-20T07:13:00-04:00","lat":-13.76138,"lon":25.64506,"frp_mw":2.43,"confidence":"n","brightness_ti4":328.41,"type":null,"satellite":"N"},{"obs_id":496049827,"time |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1376S02564E_4174eb.json