The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1362S02604E_6a4ffd
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -13.62,26.04
TA20260720_1362S02604E_6a4ffd · 2026-07-20T07:13:00Z · -13.615, 26.043
Fixes
10
Observations
10
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:13:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T08:51:00-04:00 |
| Latitudelat | -13.615 |
| Longitudelon | 26.043 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"h":4,"n":6} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:13:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T08:51:00-04:00 |
| Duration (hours)duration_hours | 1.630 |
| Centroid latitudecentroid_lat | -13.615 |
| Centroid longitudecentroid_lon | 26.043 |
| Bboxbbox | [-13.61984,26.03463,-13.61148,26.05013] |
| Spatial extent (km)spatial_extent_km | 1.916 |
| Peak frp (MW)peak_frp_mw | 23.200 |
| Total frp (MW)total_frp_mw | 146.220 |
| Mean frp (MW)mean_frp_mw | 14.622 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496034154,"time_utc":"2026-07-20T07:13:00-04:00","lat":-13.61899,"lon":26.05013,"frp_mw":13.5,"confidence":"n","brightness_ti4":327.29,"type":null,"satellite":"N"},{"obs_id":496034156,"time |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1362S02604E_6a4ffd.json