The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_1356S03987E_bdb17a
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -13.56,39.87
TA20260720_1356S03987E_bdb17a · 2026-07-20T07:10:00Z · -13.559, 39.866
Fixes
1
Observations
1
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:10:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:10:00-04:00 |
| Latitudelat | -13.559 |
| Longitudelon | 39.866 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"l":1} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:10:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:10:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -13.559 |
| Centroid longitudecentroid_lon | 39.866 |
| Bboxbbox | [-13.55906,39.86608,-13.55906,39.86608] |
| Spatial extent (km)spatial_extent_km | 0 |
| Peak frp (MW)peak_frp_mw | 2.150 |
| Total frp (MW)total_frp_mw | 2.150 |
| Mean frp (MW)mean_frp_mw | 2.150 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496032443,"time_utc":"2026-07-20T07:10:00-04:00","lat":-13.55906,"lon":39.86608,"frp_mw":2.15,"confidence":"l","brightness_ti4":330.03,"type":null,"satellite":"N"}] |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_1356S03987E_bdb17a.json