The Dexes / Thermal Anomaly — Fire, Gas Flare or Volcano / TA20260720_0849S03173E_3563a3
Eventdex · Thermal Anomaly — Fire, Gas Flare or Volcano
unclassified · -8.49,31.73
TA20260720_0849S03173E_3563a3 · 2026-07-20T07:13:00Z · -8.487, 31.734
Fixes
1
Observations
1
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Start UTCstart_utc | 2026-07-20T07:13:00-04:00 |
|---|---|
| End UTCend_utc | 2026-07-20T07:13:00-04:00 |
| Latitudelat | -8.487 |
| Longitudelon | 31.734 |
| Subtypesubtype | unclassified |
| Persistentpersistent | false |
| Type countstype_counts | {} |
| Confidence countsconfidence_counts | {"n":1} |
| Detections truncateddetections_truncated | false |
| First fix UTCfirst_fix_utc | 2026-07-20T07:13:00-04:00 |
| Last fix UTClast_fix_utc | 2026-07-20T07:13:00-04:00 |
| Duration (hours)duration_hours | 0 |
| Centroid latitudecentroid_lat | -8.487 |
| Centroid longitudecentroid_lon | 31.734 |
| Bboxbbox | [-8.48675,31.73366,-8.48675,31.73366] |
| Spatial extent (km)spatial_extent_km | 0 |
| Peak frp (MW)peak_frp_mw | 4.110 |
| Total frp (MW)total_frp_mw | 4.110 |
| Mean frp (MW)mean_frp_mw | 4.110 |
| Satellitessatellites | ["N"] |
| Instrumentsinstruments | ["VIIRS"] |
| Total sensor hitstotal_sensor_hits | 0 |
| Cluster paramscluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| Detectionsdetections | [{"obs_id":496038635,"time_utc":"2026-07-20T07:13:00-04:00","lat":-8.48675,"lon":31.73366,"frp_mw":4.11,"confidence":"n","brightness_ti4":335.98,"type":null,"satellite":"N"}] |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2026/07/20/TA20260720_0849S03173E_3563a3.json