The Dexes / Thermal Anomaly / TA20200816_3750N12184W_931470
Eventdex · Thermal Anomaly
vegetation_fire · 37.50,-121.84
TA20200816_3750N12184W_931470 · 2020-08-16T16:58:00Z · 37.500, -121.843
Fixes
50
Sensor hits
0
Observations
50
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2020-08-16T16:58:00-04:00 |
|---|---|
| end_utc | 2020-08-19T06:21:00-04:00 |
| lat | 37.500 |
| lon | -121.843 |
| subtype | vegetation_fire |
| persistent | false |
| type_counts | {"0":50} |
| confidence_counts | {"h":2,"l":3,"n":45} |
| detections_truncated | false |
| first_fix_utc | 2020-08-16T16:58:00-04:00 |
| last_fix_utc | 2020-08-19T06:21:00-04:00 |
| duration_hours | 61.380 |
| centroid_lat | 37.500 |
| centroid_lon | -121.843 |
| bbox | [37.48398,-121.85717,37.51468,-121.83173] |
| spatial_extent_km | 4.085 |
| peak_frp_mw | 66.590 |
| total_frp_mw | 375.250 |
| mean_frp_mw | 7.505 |
| dominant_type | 0 |
| satellites | ["N"] |
| instruments | ["VIIRS"] |
| cluster_params | {"space_km":1,"time_gap_hours":24,"persist_days":45,"persist_extent_km":5} |
| detections | [{"obs_id":491640185,"time_utc":"2020-08-16T16:58:00-04:00","lat":37.50584,"lon":-121.85717,"frp_mw":14.52,"confidence":"n","brightness_ti4":335.84,"type":0,"satellite":"N"},{"obs_id":491640186,"time_ |
Provenance
- nasa_firms
Storage: dossier · event_storehouse/thermal_anomaly/2020/08/16/TA20200816_3750N12184W_931470.json