The Dexes / Stream Gauge / 14313700
Locationdex · Stream Gauge
N.UMPQUA R BLW WARM SPRINGS CK NR TOKETEE FALLS,OR
14313700 · 43.355, -122.252
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| End UTCend_utc | 1970-01-01T00:00:00+00:00 |
|---|---|
| Latitudelat | 43.355 |
| Longitudelon | -122.252 |
| Number of observationsn_obs | 0 |
| Subtypesubtype | stream-gauge |
| Site codesite_code | 14313700 |
| Statestate | OR |
| Latitudelatitude | 43.355 |
| Longitudelongitude | -122.252 |
| Elevation (ft)elevation_ft | 3,300 |
| Coord datumcoord_datum | NAD83 |
| Huc cdhuc_cd | 17100301 |
| Has serieshas_series | false |
| Provenanceprovenance | [{"source_slug":"usgs_streamgauges","name":"USGS Stream Gauges (registry)","url":"https://waterservices.usgs.gov/nwis/iv/","access":"api","retrieved_utc":"2026-07-01"}] |
| Last fix UTClast_fix_utc | 1970-01-01T00:00:00+00:00 |
| Provisionalprovisional | false |
| Sweptswept | false |
| Cross matchcross_match | deferred-v2-locationdex |
| Total sensor hitstotal_sensor_hits | 0 |
Provenance
- usgs_streamgauges
Storage: dossier · location_storehouse/streamgauge/14313700.json