The Dexes / Stream Gauge / 12115700
Locationdex · Stream Gauge
BOULDER CREEK NEAR CEDAR FALLS, WA
12115700 · 47.366, -121.693
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| End UTCend_utc | 1970-01-01T00:00:00+00:00 |
|---|---|
| Latitudelat | 47.366 |
| Longitudelon | -121.693 |
| Number of observationsn_obs | 0 |
| Subtypesubtype | stream-gauge |
| Site codesite_code | 12115700 |
| Statestate | WA |
| Latitudelatitude | 47.366 |
| Longitudelongitude | -121.693 |
| Elevation (ft)elevation_ft | 1662.240 |
| Coord datumcoord_datum | NAD83 |
| Huc cdhuc_cd | 17110012 |
| Has serieshas_series | false |
| Provenanceprovenance | [{"source_slug":"usgs_streamgauges","name":"USGS Stream Gauges (registry)","url":"https://waterservices.usgs.gov/nwis/iv/","access":"api","retrieved_utc":"2026-07-01"}] |
| Last fix UTClast_fix_utc | 1970-01-01T00:00:00+00:00 |
| Provisionalprovisional | false |
| Sweptswept | false |
| Cross matchcross_match | deferred-v2-locationdex |
| Total sensor hitstotal_sensor_hits | 0 |
Provenance
- usgs_streamgauges
Storage: dossier · location_storehouse/streamgauge/12115700.json