The Dexes / Stream Gauge / 10137300
Locationdex · Stream Gauge
SOUTH FK OGDEN R BL CAUSEY RES NR HUNTSVILLE, UTAH
10137300 · 41.296, -111.591
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| End UTCend_utc | 1970-01-01T00:00:00+00:00 |
|---|---|
| Latitudelat | 41.296 |
| Longitudelon | -111.591 |
| Number of observationsn_obs | 0 |
| Subtypesubtype | stream-gauge |
| Site codesite_code | 10137300 |
| Statestate | UT |
| Latitudelatitude | 41.296 |
| Longitudelongitude | -111.591 |
| Elevation (ft)elevation_ft | 5491.900 |
| Coord datumcoord_datum | NAD83 |
| Huc cdhuc_cd | 16020102 |
| Has serieshas_series | false |
| Provenanceprovenance | [{"source_slug":"usgs_streamgauges","name":"USGS Stream Gauges (registry)","url":"https://waterservices.usgs.gov/nwis/iv/","access":"api","retrieved_utc":"2026-07-01"}] |
| Last fix UTClast_fix_utc | 1970-01-01T00:00:00+00:00 |
| Provisionalprovisional | false |
| Sweptswept | false |
| Cross matchcross_match | deferred-v2-locationdex |
| Total sensor hitstotal_sensor_hits | 0 |
Provenance
- usgs_streamgauges
Storage: dossier · location_storehouse/streamgauge/10137300.json