The Dexes / Stream Gauge / 08474118
Locationdex · Stream Gauge
Cameron Co Ditch 2 at FM 1847 nr Los Fresnos, TX
08474118 · 26.044, -97.479
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| End UTCend_utc | 1970-01-01T00:00:00+00:00 |
|---|---|
| Latitudelat | 26.044 |
| Longitudelon | -97.479 |
| Number of observationsn_obs | 0 |
| Subtypesubtype | stream-gauge |
| Site codesite_code | 08474118 |
| Statestate | TX |
| Latitudelatitude | 26.044 |
| Longitudelongitude | -97.479 |
| Elevation (ft)elevation_ft | 0 |
| Coord datumcoord_datum | NAD83 |
| Huc cdhuc_cd | 12110208 |
| Has serieshas_series | false |
| Provenanceprovenance | [{"source_slug":"usgs_streamgauges","name":"USGS Stream Gauges (registry)","url":"https://waterservices.usgs.gov/nwis/iv/","access":"api","retrieved_utc":"2026-07-01"}] |
| Last fix UTClast_fix_utc | 1970-01-01T00:00:00+00:00 |
| Provisionalprovisional | false |
| Sweptswept | false |
| Cross matchcross_match | deferred-v2-locationdex |
| Total sensor hitstotal_sensor_hits | 0 |
Provenance
- usgs_streamgauges
Storage: dossier · location_storehouse/streamgauge/08474118.json