The Dexes / Streamgauge / 06809500
Locationdex · Streamgauge
East Nishnabotna River at Red Oak, IA
06809500 · 41.009, -95.241
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| end_utc | 1970-01-01T00:00:00+00:00 |
|---|---|
| lat | 41.009 |
| lon | -95.241 |
| n_obs | 0 |
| subtype | stream-gauge |
| site_code | 06809500 |
| state | IA |
| latitude | 41.009 |
| longitude | -95.241 |
| elevation_ft | 1005.400 |
| coord_datum | NAD83 |
| huc_cd | 10240003 |
| has_series | false |
| provenance | [{"source_slug":"usgs_streamgauges","name":"USGS Stream Gauges (registry)","url":"https://waterservices.usgs.gov/nwis/iv/","access":"api","retrieved_utc":"2026-07-01"}] |
| last_fix_utc | 1970-01-01T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
| total_sensor_hits | 0 |
Provenance
- usgs_streamgauges
Storage: dossier · location_storehouse/streamgauge/06809500.json