The Dexes / Streamgauge / 02307674
Locationdex · Streamgauge
ALLIGATOR CREEK AT KAPOK PARK AT CLEARWATER FL
02307674 · 27.976, -82.713
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| end_utc | 1970-01-01T00:00:00+00:00 |
|---|---|
| lat | 27.976 |
| lon | -82.713 |
| n_obs | 0 |
| subtype | stream-gauge |
| site_code | 02307674 |
| state | FL |
| latitude | 27.976 |
| longitude | -82.713 |
| elevation_ft | 0 |
| coord_datum | NAD83 |
| huc_cd | 03100206 |
| has_series | false |
| provenance | [{"source_slug":"usgs_streamgauges","name":"USGS Stream Gauges (registry)","url":"https://waterservices.usgs.gov/nwis/iv/","access":"api","retrieved_utc":"2026-07-01"}] |
| last_fix_utc | 1970-01-01T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
| total_sensor_hits | 0 |
Provenance
- usgs_streamgauges
Storage: dossier · location_storehouse/streamgauge/02307674.json