The Dexes / Streamgauge / 02140991
Locationdex · Streamgauge
JOHNS RIVER AT ARNEYS STORE, NC
02140991 · 35.834, -81.712
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| end_utc | 1970-01-01T00:00:00+00:00 |
|---|---|
| lat | 35.834 |
| lon | -81.712 |
| n_obs | 0 |
| subtype | stream-gauge |
| site_code | 02140991 |
| state | NC |
| latitude | 35.834 |
| longitude | -81.712 |
| elevation_ft | 1002.900 |
| coord_datum | NAD83 |
| huc_cd | 03050101 |
| has_series | false |
| provenance | [{"source_slug":"usgs_streamgauges","name":"USGS Stream Gauges (registry)","url":"https://waterservices.usgs.gov/nwis/iv/","access":"api","retrieved_utc":"2026-07-01"}] |
| last_fix_utc | 1970-01-01T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
| total_sensor_hits | 0 |
Provenance
- usgs_streamgauges
Storage: dossier · location_storehouse/streamgauge/02140991.json