The Dexes / Streamgauge / 01365500
Locationdex · Streamgauge
CHESTNUT CREEK AT GRAHAMSVILLE NY
01365500 · 41.845, -74.539
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| end_utc | 1970-01-01T00:00:00+00:00 |
|---|---|
| lat | 41.845 |
| lon | -74.539 |
| n_obs | 0 |
| subtype | stream-gauge |
| site_code | 01365500 |
| state | NY |
| latitude | 41.845 |
| longitude | -74.539 |
| elevation_ft | 878.310 |
| coord_datum | NAD83 |
| huc_cd | 02020007 |
| has_series | false |
| provenance | [{"source_slug":"usgs_streamgauges","name":"USGS Stream Gauges (registry)","url":"https://waterservices.usgs.gov/nwis/iv/","access":"api","retrieved_utc":"2026-07-01"}] |
| last_fix_utc | 1970-01-01T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
| total_sensor_hits | 0 |
Provenance
- usgs_streamgauges
Storage: dossier · location_storehouse/streamgauge/01365500.json