The Dexes / Streamgauge / 01064801
Locationdex · Streamgauge
BEARCAMP RIVER AT SOUTH TAMWORTH, NH
01064801 · 43.830, -71.288
Sensor hits
0
Observations
0
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| end_utc | 1970-01-01T00:00:00+00:00 |
|---|---|
| lat | 43.830 |
| lon | -71.288 |
| subtype | stream-gauge |
| site_code | 01064801 |
| state | NH |
| latitude | 43.830 |
| longitude | -71.288 |
| elevation_ft | 492.910 |
| coord_datum | NAD83 |
| huc_cd | 01060002 |
| has_series | false |
| provenance | [{"source_slug":"usgs_streamgauges","name":"USGS Stream Gauges (registry)","url":"https://waterservices.usgs.gov/nwis/iv/","access":"api","retrieved_utc":"2026-07-01"}] |
| last_fix_utc | 1970-01-01T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
Provenance
- usgs_streamgauges
Storage: dossier · location_storehouse/streamgauge/01064801.json