The Dexes / Radiosonde Station / USM00072562
Locationdex · Radiosonde Station
NORTH PLATTE/LEE BIRD; NE.
USM00072562 · 1930-01-01T00:00:00Z · 41.133, -100.700
Sensor hits
0
Observations
0
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 1930-01-01T00:00:00+00:00 |
|---|---|
| end_utc | 2026-12-31T00:00:00+00:00 |
| lat | 41.133 |
| lon | -100.700 |
| subtype | radiosonde-station |
| station_id | USM00072562 |
| latitude | 41.133 |
| longitude | -100.700 |
| elevation_m | 848.800 |
| is_mobile | false |
| country_code | US |
| country | United States |
| state | NE |
| network_code | M |
| network | WMO identification number |
| first_year | 1,930 |
| last_year | 2,026 |
| n_soundings | 77,785 |
| active | true |
| in_live_feed | true |
| provenance | [{"source_slug":"igra_soundings","name":"IGRA Atmospheric Soundings","url":"https://www.ncei.noaa.gov/pub/data/igra/data/data-y2d/","access":"bulk-file","retrieved_utc":"2026-07-01"}] |
| last_fix_utc | 2026-12-31T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
Provenance
- igra_soundings
Storage: dossier · location_storehouse/radiosonde_station/USM00072562.json