The Dexes / Radiosonde Station / SHM00061902
Locationdex · Radiosonde Station
WIDE AWAKE FIELD
SHM00061902 · 1946-01-01T00:00:00Z · -7.967, -14.400
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 1946-01-01T00:00:00+00:00 |
|---|---|
| end_utc | 2010-12-31T00:00:00+00:00 |
| lat | -7.967 |
| lon | -14.400 |
| n_obs | 0 |
| subtype | radiosonde-station |
| station_id | SHM00061902 |
| latitude | -7.967 |
| longitude | -14.400 |
| elevation_m | 79 |
| is_mobile | false |
| country_code | SH |
| country | Saint Helena |
| network_code | M |
| network | WMO identification number |
| first_year | 1,946 |
| last_year | 2,010 |
| n_soundings | 18,170 |
| active | false |
| in_live_feed | false |
| provenance | [{"source_slug":"igra_soundings","name":"IGRA Atmospheric Soundings","url":"https://www.ncei.noaa.gov/pub/data/igra/data/data-y2d/","access":"bulk-file","retrieved_utc":"2026-07-01"}] |
| last_fix_utc | 2010-12-31T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
| total_sensor_hits | 0 |
Provenance
- igra_soundings
Storage: dossier · location_storehouse/radiosonde_station/SHM00061902.json