The Dexes / Radiosonde Station / EGM00062432
Locationdex · Radiosonde Station
DAKHLA
EGM00062432 · 1973-01-01T00:00:00Z · 25.500, 28.967
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 1973-01-01T00:00:00+00:00 |
|---|---|
| end_utc | 1999-12-31T00:00:00+00:00 |
| lat | 25.500 |
| lon | 28.967 |
| n_obs | 0 |
| subtype | radiosonde-station |
| station_id | EGM00062432 |
| latitude | 25.500 |
| longitude | 28.967 |
| elevation_m | 106 |
| is_mobile | false |
| country_code | EG |
| country | Egypt |
| network_code | M |
| network | WMO identification number |
| first_year | 1,973 |
| last_year | 1,999 |
| n_soundings | 4,922 |
| active | false |
| in_live_feed | false |
| provenance | [{"source_slug":"igra_soundings","name":"IGRA Atmospheric Soundings","url":"https://www.ncei.noaa.gov/pub/data/igra/data/data-y2d/","access":"bulk-file","retrieved_utc":"2026-07-01"}] |
| last_fix_utc | 1999-12-31T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
| total_sensor_hits | 0 |
Provenance
- igra_soundings
Storage: dossier · location_storehouse/radiosonde_station/EGM00062432.json